Check out the details of our top quality male snowboard equipment below.
This is a Pro-caliber board make no mistake, the Burton Custom X has repeatedly been the board of choice for snowboarding’s most demanding riders due to precise design and powerful drive. The confidence is in the tech, which includes the carbon-fueled snap of Squeezebox High core profiling, a competition-grade P-Tex base, and 45° Carbon Highlights High-Voltage for the ultimate in lightweight responsiveness edge-to-edge. This season also ushers in a fresh new shape for a brand new look that feels good under your feet. The hardest charging board they make, the Custom X is the choice for the advanced hard charging rider.
Board Size | 150 | 154 | 156 | 158 | 162 | 158W |
---|---|---|---|---|---|---|
Weight Range | 120-180 lbs. / 54-82 kg | 120-180 lbs. / 54-82 kg | 150-200 lbs. / 68-91 kg | 150-200 lbs. / 68-91 kg | 180-260 lbs.+ / 82-118 kg+ | 150-200 lbs. / 68-91 kg |
Running Length | 1085mm | 1125mm | 1145mm | 1165mm | 1205mm | 1165mm |
Waist Width | 248mm | 250mm | 252mm | 254mm | 256mm | 262mm |
Sidecut Depth | 20.0mm | 20.8mm | 21.1mm | 21.5mm | 22.2mm | 21.5mm |
Sidecut Radius | 7.4m | 7.6m | 7.8m | 7.9m | 8.2m | 7.9m |
Stance Width | 505mm | 530mm | 530mm | 560mm | 560mm | 560mm |
Nose Width | 288.1mm | 291.5mm | 294.3mm | 297.0mm | 300.5mm | 305.0mm |
Tail Width | 288.1mm | 291.5mm | 294.3mm | 297.0mm | 300.5mm | 305.0mm |
Effective Edge | 1135mm | 1175mm | 1195mm | 1215mm | 1255mm | 1215mm |
Stance Location | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Available in the following sizes: