Check out the details of our top quality male snowboard equipment below.
Since its inception over two decades ago, the Custom has picked up a few tricks, including the freestyle freedom of this twin-tipped offering. Aligning the Custom Twin’s Squeezebox core profiling and Frostbite Edges with the typical park rider’s stance, Off-Axis unlocks natural flex, edge hold, and buttery smooth control. The second-nature steering and substantial weight-savings of Carbon Highlights and a slightly narrower and more responsive true twin shape round out the high-performance package. The precision and stability of camber is the top choice for pros like Marko Grilc, while Flying V™ combines camber’s power with the relaxed float of rocker for the best of both worlds.
Board Size | 151 | 154 | 156 | 158 | 160 | 163 | 158W | 162W |
---|---|---|---|---|---|---|---|---|
Weight Range | 125-165 lbs. / 57-75 kg | 130-170 lbs. / 59-77 kg | 135-175 lbs. / 61-79 kg | 145-185 lbs. / 66-84 kg | 155-195 lbs. / 70-88 kg | 165-205 lbs. / 75-93 kg | 145-185 lbs. / 66-84 kg | 165-205 lbs. / 75-93 kg |
Running Length | 1100mm | 1130mm | 1150mm | 1160mm | 1180mm | 1200mm | 1150mm | 1190mm |
Waist Width | 246mm | 248mm | 249mm | 250mm | 251mm | 253mm | 258mm | 260mm |
Sidecut Depth | 20.3mm | 20.9mm | 21.2mm | 21.4mm | 21.8mm | 22.2mm | 21.2mm | 22.0mm |
Sidecut Radius | 7.5m | 7.7m | 7.8m | 7.9m | 8.0m | 8.1m | 7.8m | 8.1m |
Stance Width | 530mm | 560mm | 560mm | 560mm | 560mm | 560mm | 560mm | 560mm |
Nose Width | 286.6mm | 289.7mm | 291.5mm | 292.8mm | 294.6mm | 297.3mm | 300.5mm | 303.9mm |
Tail Width | 286.6mm | 289.7mm | 291.5mm | 292.8mm | 294.6mm | 297.3mm | 300.5mm | 303.9mm |
Effective Edge | 1145mm | 1175mm | 1195mm | 1205mm | 1225mm | 1250mm | 1200mm | 1240mm |
Stance Location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Available in the following sizes: