Platinum

Endeavor Live

Great for jumps, pressing on boxes, quick in trees, floaty in powder and fast on groomers.

The All Terrain Camber-to-Raised-Contacts (camber between the bindings, reverse camber out to the contact points) gives you the best of both worlds. The E-Tech II Construction gives the Live speed with it'sSintered Base and pop from the Carbon Beams while riding a bit loose and fun. Seamless Sidewall Technology and a full Poplar wood core come standard for a smooth strong ride. 

This directional twin is the board that everyone can ride and have fun on. It doesn’t matter if it is the rider’s first day on the hill or an advanced level rider, the Live can do it all.

Board Size 148 151 153 156 157w 159 161w 163
Effective Edge 114.5cm 114.5cm 114.7cm 119.5cm 119.5cm 122.1cm 122.1cm 125.7cm
Tip Length 19.3cm 19.9cm 20.2cm 20.8cm 21.3cm 21cm 21.7cm 21.2cm
Tail Length 18.2cm 18.8cm 19.1cm 19.7cm 20.2cm 19.9cm 20.6cm 20.1cm
Waist Width 245mm 246mm 247mm 249mm 260mm 251mm 262mm 253mm
Sidecut Radius 7.2m 7.3m 7.4m 7.5m 7.6m 7.7m 7.8m 7.9m
Tip Height 38.5mm 40mm 42.8mm 45.9mm 48.5mm 46.9mm 50.6mm 48mm
Tail Height 35.3mm 37mm 39.8mm 42.9mm 45.6mm 43.9mm 47.8mm 45mm
Camber 5mm 5mm 5mm 5mm 5mm 5mm 5mm 5mm
Stance Range 19.75"-24.5" 19.75"-24.5" 19.75"-24.5" 19.75"-24.5" 19.75"-24.5" 19.75"-24.5" 19.75"-24.5" 19.75"-24.5"
Stance Setback 0mm 0mm 0mm 0mm 0mm 0mm 0mm 0mm

Available in the following sizes:

Endeavor Live - 148