Platinum

Endeavor B.O.D.

With an award winning design, the Board of Directors reflects our vision of the ultimate all condition board. Its forgiving 3D camber profile gives a responsive ride while maintaining a loose feeling when flat basing on cat tracks. The Smoothride Sidewalls combat chatter while the triax pre-cured fibreglass keeps up the torsional rigidity, all sitting on the fastest, hardest sintered base in the world. No need to look out of the window before you pick your stick when you’ve got the B.O.D.

Endeavor 19/20 B.O.D Snowboard from Endeavor Snowboards on Vimeo.

  143cm 146cm 149cm 152cm 154cm
Contact Length (mm) 1050 1078 1104 1130 1148
Effective Edge (mm) 1080 1106 1135 1164 1184
Nose Width (mm) 288 291 292 293 293
Waist Width (mm) 242 246 247 248 249
Tail Width (mm) 288 291 292 293 293
Sidecut Radius (mm) 7200 7200 7300 7400 7450
Taper (mm) 0 0 0 0 0
Stance Width (Inch) 16-21 16-21 17-23 18-24 18-24
Setback (inches) 0 0 0 0 0
Rider Weight (lbs) 70-100 80-110 100-155 110-160 120-170
Rider Weight (kgs) 32-45 36-50 45-68 50-72 54-77

Available in the following sizes:

Endeavor B.O.D. - 143