Check out the details of our top quality child snowboard equipment below.
The Burton Chopper® is for kids who want to escape skiing and try something new. The beginner-friendly combo of a catch-free convex base and the softest flex possible makes it fun for even the lightest weight riders to master turning and stopping. No camber or rocker here, just a flat profile from nose to tail that’s extra stable for better balance and board control.
The Chopper has a flat profile with a slight rocker starting just before the tip and tail. This gives the forgiveness of a rocker board but with more pop and grip.This is a twin shaped board with twin flex meaning the board bends the same way at the nose and tail and is the same shape at both ends. The Chopper has a soft flex which means it is bendy and forgiving.
Tignes Spirit has the Riglet System available for the really little first time shredders. The Riglet real is a cord that attaches to the their of the board and allows you to pull them along on flat surfaces to give the chance to learn the balance they need to go up the hill.
All sizes in mm unless otherwise stated.
BOARD SIZE | 80cm | 90cm | 100cm | 110cm | 115cm | 120cm | 125cm |
RUNNING LENGTH | 440 | 540 | 645 | 745 | 795 | 845 | 895 |
WAIST WIDTH | 178 | 179 | 188 | 203 | 213 | 222 | 230 |
SIDECUT DEPTH | 8.4 | 10.2 | 12.3 | 14.2 | 15.2 | 16.1 | 16.7 |
SIDECUT RADIUS | 2.9m | 3.6m | 4.2m | 4.9m | 5.2m | 5.6m | 6.0m |
STANCE WIDTH | 305 | 330 | 355 | 380 | 380 | 405 | 430 |
NOSE WIDTH | 194.7 | 199.5 | 212.6 | 231.5 | 243.4 | 254.2 | 263.4 |
TAIL WIDTH | 194.7 | 199.5 | 212.6 | 231.5 | 243.4 | 254.2 | 263.4 |
EFFECTIVE EDGE | 480 | 580 | 685 | 785 | 835 | 885 | 935 |
STANCE LOCATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEIGHT RANGE | 25-45 lbs. / 11-20 kg. | 35-55 lbs. / 16-25 kg. | 45-65 lbs. / 20-29 kg. | 55-75 lbs. / 25-34 kg. | 60-85 lbs. / 27-39 kg. | 65-85 lbs. / 29-39 kg. | 70-90 lbs. / 32-41 kg. |
Available in the following sizes: